Myford Parts (NEW): |
| ML10 | 73/1209, 65 tooth backgear | £59 | ||
| ML10 | 75/1218, 21/56T back gear cluster | £45 | ||
| ML10 | 30/130,topslide screw,A6520 + nut A7359 | imperial | £34 | |
| ML10 | 30/131,topslide screw,A7343 + nut A7337 | metric | £34 | |
| ML10 | 30/126,cross slide screw,A7881 + nut A7359 | imperial | £37 | |
| ML10 | 30/127,cross slide screw,A8199 + nut A7337 | metric | £37 | |
| ML10 | 30/128,cross slide screw / long,118835 + nut / A7359 | imperial | £43 | |
| ML10 | 30/129,cross slide screw / long,118835 + nut / A7337 | metric | £43 | |
| ML7 | B17, 70/1226 | 65t back gear assembly | sold out | |
| ML7 | B35, 70/1242 | 20T tumbler gear | £19 | |
| ML7 | B36, 70/1241 | 18T tumbler gear | £19 | |
| ML7 | B50, 70/1218 | 21/56 back gear cluster | £45 | |
| ML7 | 30/137, top slide screw 70/1408 + nut 70/1302 | imperial | £35 | |
| ML7 | 30/138, top slide screw A4731 + nut / 70/1302 | metric | £35 | |
| ML7 | 30/133, cross slide (standard size) screw + nut | imperial | checking stock | |
| ML7 | 30/134, cross slide screw A4730 + nut A1648 | metric | £38 | |
| ML7 | 30/135, cross slide screw + nut / long | imperial | £44 | |
| ML7 | 30/136, cross slide screw A7822 + nut A1648 / long ML7/ML7R | metric | £44 | |
| ML7 | C27, 70/1337 | cross slide ball handle assembly | £25 | |
| ML7 | C13, 70/1303 | micrometer dial | £25 | |
| ML7 | 70/1328 | wiper felt / narrow guide | £6.50 | |
| ML7 | 70/1327 | wiper felt housing narrow guide | £9.50 | |
| ML7 | KA16, A8735 | wiper felt / wide guide | £6.50 | |
| ML7 | 88736 | wiper felt housing / wide guide | 9.50 | |
| ML7 | D23, 75/1310/1 | leadscrew nut / 5/8" | £70 | |
| ML7 | ER4, 70/1509 | thrust plate | £12 | |
| ML7 | ER6, 70/1520/1 hand wheel assembly | inc.78116 key 100759 screw | £80 | |
| ML7 | ER24, 70/1507/ pad bolt and bush | formerly 75/1507 | £20 | |
| ML7 | ER21, A2798 | barrel | £80 | |
| ML7 | ER26, 13354 barrel locking lever | formerly 75/1504 | £20 | |
| ML7 | L12, A1975/3ACC | leadscrew nut | £75 | |
| ML7 | A1853/1, | 2 1/2" pulley / 5/8" bore | £25 | |
| ML7 | A1974/1 | fine feed tumbler | £35 | |
| ML7 | 70/1136/1 | changewheel stud / ML7 | £30 | |
| ML7 | belts available: headstock and motor drive | the pair | £25 | |
| Super 7 | H36, A2006 | 30T tumbler gear | £22 | |
| Super 7 | H46, A2007 | 28T tumbler gear | £22 | |
| Super 7 | H51, A1939 | 17/53T back gear cluster | £55 | |
| Super 7 | H80, A1993/2 | 60T back gear | £70 | |
| Super 7 | H81, A2002/2 | back gear key | £19 | |
| Super 7 | 30/143, top slide screw A2092/1 + nut / A1456 | imperial | £62 | |
| Super 7 | 30/144, top slide screw A2282 + nut A2166 | metric | £62 | |
| Super 7 | 30/140, cross slide screw A2281 + nut / A1648 | metric | £68 | |
| Super 7 | cross slide screw A9190/1 + nut 10014 power cross feed model | imperial | £93 | |
| Super 7 | 30/142, cross slide screw A9307/1 + nut 10018 power cross feed model | metric | £93 | |
| Super 7 | 70/132, | wiper felt / narrow guide | £6.50 | |
| Super 7 | 70/1327 | wiper felt housing narrow guide | £9.50 | |
| Super 7 | KA16, A8735 | wiper felt / wide guide | £6.50 | |
| Super 7 | KA16, A8735 | wiper felt / wide guide; SPECIAL DEAL ON OUR LAST FELTS 5 (five) for:- | picture | £20 |
| Super 7 | 88736 | wiper felt housing / wide guide | £9.50 | |
| Super 7 | KA39, A2072/1 | micrometer dial | £35 | |
| Super 7 | KA41, A2073 | ball handle assembly | £35 | |
| Super 7 | KA55, A2079 | micrometer dial/imp | £35 | |
| Super 7 | KA56, A2093 | ball handle assembly | £35 | |
| Super 7 | KA57, 75/1406 | tool clamp stud | £19 | |
| Super 7 | KA62, 75/1412 | nut / tool clamp | ££7 | |
| Super 7 | KA65, A9188/1 | end bracket | £55 | |
| Super 7 | LA11, A9196 | leadscrew guard | £24 | |
| Super 7 | LA21, A2087 | hand wheel assembly | £45 | |
| Super 7 | LA23, A9199 | rack pinion assembly | £45 | |
| Super 7 | L12, A1975/2 | leadscrew nut (pre power cross slide) | £75 | |
| Super 7 | LA53, A1975/3 | leadscrew nut | £75 | |
| Super 7 | M17, A2117 | barrel feed nut | £75 | |
| Super 7 | M3, A2118/1 | pad bolt and bush | £22 | |
| Super 7 | M37, 10297 | barrel locking lever | £19 | |
| Super 7 | Q201, A2602/2 | screw cutting chart | £25 | |
| Super 7 | Q228, A7934 | metric screw cutting chart | £19 | |
| Super 7 | Q233, 80004 | knob (Everite ref; 780) | £14 | |
| Super 7 | A1974A/1 | finefeed tumbler | £35 | |
| Super 7 | 1485 | changewheel stud / ML7R / Super 7 | £30 | |
| Super 7 | Motor pulley, two step / cast iron for better balance | £49 | ||
| Super 7 | Belts available: headstock and motor drive | the pair | 25 | |
| 254/ 13985 and 254S 12104 | name plates | each | £20 | |
| ML7 / Super 7 | boat tooling | NEW | picture | various |
| ML7 / Super 7 | leadscrew dial indicator | £39 | ||
| ML10 / ML7 / Super 7 | 2MT headstock adapter | to fit tailstock | £29 | |
| Myford | 1438 collet nose | £20 | ||
| Myford | 11420 face plate clamps | £15 | ||
| Myford | 33/053 4 x 6" tee bolts | £12 | ||
| Myford | 33/067 4 x 4" tee bolts | £10 | ||
| Myford | DCA/R16 arbor for R8-6JT | £12 | ||
| ML7 / Super 7 | 9" large face plate | £75 | ||
| Myford | replacement centre(STC/ACP/H-2) | for ACP/H2 automatic centre punch | £6 | |
| Myford | A4947 lever ball knob for Myford 4 way tool post | £16 | ||
| Myford | A3611/1 compression spring for A3610/1 (3610/1) lubricating wick | sold | ||
| Myford | 4 way tool turret 70/1911/1 ring + 3 screws | £17 | ||
| Myford | MA71 Myford vice tommy bar | £2 | ||
| Myford | A3610/1 Super 7 wick | sold | ||
| Myford | 41/011 Jacobs 3-16mm chuck | hand operated | £84 | |
| Myford | 14mm T.bolts, nuts and washers | £8 | ||
| Myford | Chrome handle + slip dial possibly 254 carriage handle | picture picture2 | £65m | |
| Myford | Tailstock handle support | £35 | ||
| Myford | Big bore back plates | £65 each | ||
| Myford | Approved oil straight from Myford | selection-each | £12 | |
| Myford | Myford specification poster / plastic | £2 | ||
| Myford | No.20 changewheel | new stock | £10 | |
| Myford | No.21 changewheel | new stock | £10 | |
| Myford | No.22 changewheel | £8 | ||
| Myford | No.24 changewheel | £9 | ||
| Myford | No.25 changewheel | £10 | ||
| Myford | No.27 changewheel | £10 | ||
| Myford | No.28 changewheel | sold | ||
| Myford | No.29 changewheel | £11 | ||
| Myford | No.30 changewheel | £11 | ||
| Myford | No.31 changewheel | £12 | ||
| Myford | No.32 changewheel | £12 | ||
| Myford | No.33 changewheel | £13 | ||
| Myford | No.34 changewheel | sold | ||
| Myford | No.35 changewheel | £13 | ||
| Myford | No.36 changewheel | £14 | ||
| Myford | No.37 changewheel | £14 | ||
| Myford | No.38 changewheel | £14 | ||
| Myford | No.39 changewheel | sold | ||
| Myford | No.40 changewheel | £15 | ||
| Myford | No.42 changewheel | £16 | ||
| Myford | No.43 changewheel | £16 | ||
| Myford | No.45 changewheel | £17 | ||
| Myford | No.47 changewheel | sold | ||
| Myford | No.50 changewheel | £19 | ||
| Myford | No.51 changewheel | £20 | ||
| Myford | No.52 changewheel | £20 | ||
| Myford | No.53 changewheel | £20 | ||
| Myford | No.54 changewheel | £21 | ||
| Myford | No.55 changewheel | £21 | ||
| Myford | No.57 changewheel | £22 | ||
| Myford | No.60 changewheel | sold | ||
| Myford | No.61 changewheel | £23 | ||
| Myford | No.62 changewheel | £24 | ||
| Myford | No.64 changewheel | £25 | ||
| Myford | No.66 changewheel | £25 | ||
| Myford | No.73 changewheel | £28 | ||
| Myford | No.75 changewheel | £29 | ||
| Myford | No.80 changewheel | £31 | ||
| Myford | No.81 changewheel | £31 | ||
| Myford | No.85 changewheel | £33 | ||
| Myford | No.90 changewheel | £35 | ||
| Myford | No.95 changewheel | £37 |
All prices exclusive of Vat @ 20%. Prices subject to change without notice Deliveries arranged nationwide. Export facilities are available. |
Contact: Home and Workshop Machinery, 144 Maidstone Road, Foots Cray, Sidcup, KENT, DA14 5HS Telephone: 020 8300 9070 Email: sales@homeandworkshop.co.uk |