| BOXFORD | TUD - Training / underneath drive, no power feeds |   |   |
| BOXFORD | CUD - Changewheels / underneath drive |   |   |
| BOXFORD | BUD - Changewheels / power crossfeed underneath drive |   |   |
| BOXFORD | AUD - Gearbox / power crossfeed underneath drive |   |   |
| BOXFORD TUD MK 11 | 4 1/2" x 18", 3 jaw chuck, centres, tools, cabinet stand | choice | £425 |
| BOXFORD CUD MK 11 | 4 1/2" x 18", changewheels, tools, cabinet stand | | £750 |
| BOXFORD BUD MK 11 | 4 1/2" x 18", power cross-feed, 3 jaw chuck, tooling, cabinet stand | very nice example | £875 |
| BOXFORD MODEL A | 4 1/2" x 18", imperial gearbox, power cross feed, 3 jaw chuck, catch plate, tooling, cabinet stand |   | sold |
| BOXFORD CUD MK 111 | 5" x 22", 3 jaw chuck, tools, 4 way tool post, metric dial indicator, cabinet stand, rotating centre, drill chuck |   | £1400 |
| BOXFORD BUD MK 111 | 5" x 18", power cross feed, 3 jaw chuck, tooling, cabinet stand |  picture | £1250 |
| BOXFORD BUD MK 111 | 5" x 22", power cross feed, 3 jaw chuck, tooling, cabinet stand |  picture | £1250 |
| BOXFORD AUD MK 111 | 5" x 18", power cross feed, 3 jaw chuck, tooling, cabinet stand |   | sold |
| BOXFORD 280 | 5 1/2" x 20", geared head, power feeds, 3 jaw chuck,Dickson toolpost, coolant,cabinet stand | late machine | sold |
| BOXFORD STS1020 | 5" x 20", geared head, power feeds, 3 jaw chuck, coolant,cabinet stand | late machine  picture | £1950 |
| BOXFORD 280 | 5 1/2" x 20", geared head, power feeds, 3 jaw chuck, coolant,cabinet stand | late machine | £2250 |
| BOXFORD INDUSTRIAL 1130 | 5 1/2" x 30", geared head, power feeds, 3 jaw chuck,Dickson toolpost, coolant,cabinet stand | late machine | sold |
|
All prices exclusive of Vat @ 20%.
Prices subject to change without notice
Deliveries arranged nationwide. Export facilities are available. |
|
| |
|