| BOXFORD | TUD - Training / underneath drive, no power feeds |   |   |
| BOXFORD | CUD - Changewheels / underneath drive |   |   |
| BOXFORD | BUD - Changewheels / power crossfeed underneath drive |   |   |
| BOXFORD | AUD - Gearbox / power crossfeed underneath drive |   |   |
| BOXFORD TUD MK 11 | 41/2" x 18", 3 jaw chuck, centres, tools, cabinet stand | choice | £395 |
| BOXFORD Model C | 41/2" x 18", 3 jaw chuck, tooling, cabinet stand | just in / 'as is'   picture | £525 |
| BOXFORD CUD MK 11 | 41/2" x 18", 3 jaw chuck, tooling, cabinet stand | excellent value / choice | £750 |
| BOXFORD BUD MK 11 | 41/2" x 18", power cross-feed, 3 jaw chuck, tooling, cabinet stand |   | £850 |
| BOXFORD AUD MK 11 | 41/2" x 22", gearbox, power cross feed, 3 jaw chuck, catch plate, tooling, cabinet stand |   | £1400 |
| BOXFORD CUD MK 111 | 5" x 22", 3 jaw chuck, tools, cabinet stand, rotating centre, drill chuck special | complete with standard tool holder  picture | £1250 |
| BOXFORD CUD MK 111 | 5" x 22", 3 jaw chuck, tools, cabinet stand, rotating centre, drill chuck special | complete with built in inverter   picture | £1400 |
| BOXFORD BUD MK 111 | 5" x 22", power cross feed, 3 jaw chuck, tooling, cabinet stand |   | sold |
| BOXFORD STS 10.20 | 5" x 20", geared head, power feeds, 3 jaw chuck,Dickson toolpost, cabinet stand | late machine | £2250 |
| BOXFORD INDUSTRIAL 1130 | 5 1/2" x 30", geared head, power feeds, 3 jaw chuck,Dickson toolpost, coolant,cabinet stand | late machine and choice  picture | £2450 |
ALL PRICES EXCLUSIVE OF VAT @ 17 1/2%.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
DELIVERIES ARRANGED NATIONWIDE ALSO EXPORT FACILLITIES AVAILABLE.. |
|
| |
|